PVP Statistics
Rank | Character | Level | Kills | Race | Class |
1st | Puneh | 80 | 98 | ![]() | ![]() |
2nd | Gawk | 80 | 29 | ![]() | ![]() |
3rd | Hubamourne | 80 | 23 | ![]() | ![]() |
4th | Bort | 80 | 23 | ![]() | ![]() |
5th | Pepepretend | 80 | 21 | ![]() | ![]() |
6th | Cikada | 80 | 21 | ![]() | ![]() |
7th | Onlycows | 80 | 19 | ![]() | ![]() |
8th | Nirinu | 80 | 17 | ![]() | ![]() |
9th | Sendit | 80 | 17 | ![]() | ![]() |
10th | Shiftycent | 80 | 17 | ![]() | ![]() |
11th | Billnye | 80 | 17 | ![]() | ![]() |
12th | Readyforwar | 80 | 16 | ![]() | ![]() |
13th | Obea | 80 | 16 | ![]() | ![]() |
14th | Chizz | 80 | 14 | ![]() | ![]() |
15th | Umbra | 80 | 14 | ![]() | ![]() |
16th | Theabyss | 80 | 13 | ![]() | ![]() |
17th | Shamantis | 80 | 13 | ![]() | ![]() |
18th | Duldren | 80 | 13 | ![]() | ![]() |
19th | Pamax | 80 | 13 | ![]() | ![]() |
20th | Skins | 80 | 12 | ![]() | ![]() |
21st | Speezy | 80 | 12 | ![]() | ![]() |
22nd | Courtney | 80 | 12 | ![]() | ![]() |
23rd | Dastanko | 80 | 11 | ![]() | ![]() |
24th | Hypertilt | 80 | 9 | ![]() | ![]() |
25th | Alleyp | 80 | 9 | ![]() | ![]() |
26th | Ivana | 80 | 8 | ![]() | ![]() |
27th | Dass | 80 | 7 | ![]() | ![]() |
28th | Babardelos | 80 | 7 | ![]() | ![]() |
29th | Violenthia | 80 | 7 | ![]() | ![]() |
30th | Mcflurry | 80 | 7 | ![]() | ![]() |
31st | Lillerjocke | 80 | 7 | ![]() | ![]() |
32nd | Lunardius | 80 | 7 | ![]() | ![]() |
33rd | Teysha | 80 | 7 | ![]() | ![]() |
34th | Dan | 80 | 7 | ![]() | ![]() |
35th | Srrt | 80 | 6 | ![]() | ![]() |
36th | Erza | 80 | 6 | ![]() | ![]() |
37th | Hotornot | 80 | 6 | ![]() | ![]() |
38th | Evele | 80 | 6 | ![]() | ![]() |
39th | Saii | 80 | 6 | ![]() | ![]() |
40th | Miaumiau | 80 | 6 | ![]() | ![]() |
41st | Fingolfin | 80 | 6 | ![]() | ![]() |
42nd | Banjo | 80 | 6 | ![]() | ![]() |
43rd | Lewapala | 80 | 6 | ![]() | ![]() |
44th | Lucy | 80 | 5 | ![]() | ![]() |
45th | Ciri | 80 | 5 | ![]() | ![]() |
46th | Lewapmage | 80 | 5 | ![]() | ![]() |
47th | Texting | 80 | 5 | ![]() | ![]() |
48th | Lazy | 80 | 5 | ![]() | ![]() |
49th | Rottis | 80 | 5 | ![]() | ![]() |
50th | Dvatriodin | 80 | 5 | ![]() | ![]() |
There are no 3v3 Teams.
There are no 5v5 Teams.